Advantages
Disadvantages
Advantages
Disadvantages
Choosing Tesla Model 3 or Model Y depends on key factors such as budget, comfort, driving experience, storage space, and battery performance.
Tesla Model 3 (Sedan) | Tesla Model Y (SUV) | |
---|---|---|
Price | Cheaper | More expensive (~$3,000 - $4,000 more) |
Design | Sporty sedan with a lower profile | SUV design, higher seating position, more comfortable |
Seating Capacity | 5 seats | 5 or 7 seats (7-seater available only in AWD) |
Cargo Space (Frunk + Trunk) | ~649 liters | ~2,158 liters (significantly larger) |
Driving Experience | Lower, with a low center of gravity, more fun to drive | Higher, smoother ride but less stable in sharp turns |
Suspension | Stiffer, providing a sportier feel | Softer, more comfortable, especially on rough roads |
Acceleration (0-100 km/h) | Slightly faster (LR: ~4.2s, Performance: ~3.1s) | Slightly slower (LR: ~4.8s, Performance: ~3.5s) |
Range per Charge | Slightly longer (LR model ~576 km) | Slightly shorter (LR model ~531 km) |
Ground Clearance | 140 mm (lower) | 167 mm (higher, better for water crossings/rough roads) |
Best for? | Solo driver/couples who enjoy sporty driving | Families, people with a lot of cargo, and those who prefer comfort |
In short, if you want a fun, sporty drive, choose Model 3. If you need more space and comfort, go for Model Y. Do you prioritize driving experience or comfort?
Popular Price Patterns in Forex (06/08/2024 09:30)
...Read moreReview of the Petkit Pura Max automatic cat litter box (12/11/2024 11:22)
...Read moreThe history of Phaya Naga and how many types of Nagas are there? (07/05/2025 11:03)
...Read moreBeginner's Guide to Writing an EA on MT4 using MQL4 (30/03/2025 07:30)
...Read more